来自Impella心脏泵的全球收入总计为1.274亿美元,较上个财年同期收入9,790万美元增长30%。来自Impella心脏泵的美国收入增长27%,为1.136亿美元,并且美国Impella患者使用率大幅增长33%。
在美国境外,Impella心脏泵的收入总计为1,380万美元,增长61%,其增长主要来自德国,该国业务收入较上个财年增长64%,患者人数刷新纪录。
在美国, Impella 2.5®心脏泵的安装点新增17间医院。这些医院首次购买Impella心脏泵,使客户安装点总数达到1,171个。Impella CP®心脏泵的客户安装点新增31间美国医院,使得Impella CP安装点的总数达到1,093个。Impella 5.0®心脏泵的客户安装点新增12间美国医院,Impella 5.0安装点总数达到484个。
另有44个安装点在本季度首次购买Impella RP®心脏泵,使该产品的安装点总数达到186个。
毛利率为84%,而上个财年则为83%。
营业收入为3,170万美元,营业利润率为24%,去年的营业收入为1,450万美元,营业利润率为14%。
受益于采用新会计准则,GAAP净利润为2,450万美元或每股摊薄收益0.54美元。根据新会计准则, 450万美元或每股摊薄0.10美元的员工股权激励相关的超额应税收入可以抵扣所得税支出。去年,采纳新会计准则之前的GAAP净利润为890万美元或每股摊薄0.20美元。
本公司产生3,010万美元的现金、现金等价物及有价证券,截至2017年9月30日的总额为3.192亿美元,而2017年6月30日则为2.891亿美元。公司目前没有负债。
2017年9月20日,Abiomed 的Impella RP心脏泵获得美国食品和药物管理局 (FDA) 的上市前批准 (PMA)。该项批准令Impella RP心脏泵成为经FDA批准的唯一经皮配置的临时心室支持装置,可安全有效地用于治疗右心衰竭。
在今天的另一份新闻稿中,Abiomed宣布日本有首名患者接受Impella®心脏泵的治疗。Impella 2.5和Impella 5.0心脏泵获许可用于治疗耐药性的急性心脏衰竭,且是日本医药品医疗机器综合机构 (Pharmaceuticals and Medical Devices Agency / PMDA) 批准的第一个及唯一一个经皮配置的临时心室支持装置。
Abiomed董事长、总裁兼首席执行官Michael R. Minogue表示,“本季度,我们在帮助美国和德国的患者方面刷新了记录。此外,我们继续看到我们的教育和培训举措取得了更好的临床结果。在我们推进护理标准、建立心脏复原领域的时候,团队能够持续调整和执行,这让我感到非常自豪。”
Abiomed, Inc. and Subsidiaries | |||||||||
Consolidated Balance Sheets | |||||||||
(Unaudited) | |||||||||
(in thousands, except share data) | |||||||||
September 30, 2017 | March 31, 2017 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 44,536 | $ | 39,040 | |||||
Short-term marketable securities | 218,661 | 190,908 | |||||||
Accounts receivable, net | 57,327 | 54,055 | |||||||
Inventories | 40,632 | 34,931 | |||||||
Prepaid expenses and other current assets | 9,014 | 8,024 | |||||||
Total current assets | 370,170 | 326,958 | |||||||
Long-term marketable securities | 55,954 | 47,143 | |||||||
Property and equipment, net | 97,697 | 87,777 | |||||||
Goodwill | 34,332 | 31,045 | |||||||
In-process research and development | 16,016 | 14,482 | |||||||
Long-term deferred tax assets, net | 106,798 | 34,723 | |||||||
Other assets | 13,686 | 8,286 | |||||||
Total assets | $ | 694,653 | $ | 550,414 | |||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 16,667 | $ | 20,620 | |||||
Accrued expenses | 35,256 | 37,703 | |||||||
Deferred revenue | 10,584 | 10,495 | |||||||
Current portion of capital lease obligation | 851 | 799 | |||||||
Total current liabilities | 63,358 | 69,617 | |||||||
Other long-term liabilities | 598 | 3,251 | |||||||
Contingent consideration | 9,835 | 9,153 | |||||||
Long-term deferred tax liabilities | 866 | 783 | |||||||
Capital lease obligation, net of current portion | 15,110 | 15,539 | |||||||
Total liabilities | 89,767 | 98,343 | |||||||
Commitments and contingencies | |||||||||
Stockholders' equity: | |||||||||
Class B Preferred Stock, $.01 par value | — | — | |||||||
Authorized - 1,000,000 shares; Issued and outstanding - none | |||||||||
Common stock, $.01 par value | 442 | 437 | |||||||
Authorized - 100,000,000 shares; Issued - 45,921,029 shares at September 30, 2017 and 45,249,281 shares at March 31, 2017 |
|||||||||
Outstanding - 44,200,784 shares at September 30, 2017 and 43,673,286 shares at March 31, 2017 |
|||||||||
Additional paid in capital | 592,081 | 565,962 | |||||||
Retained earnings (accumulated deficit) | 90,164 | (46,959 | ) | ||||||
Treasury stock at cost - 1,720,245 shares at September 30, 2017 and 1,575,995 shares at March 31, 2017 | (65,999 | ) | (46,763 | ) | |||||
Accumulated other comprehensive loss | (11,802 | ) | (20,606 | ) | |||||
Total stockholders' equity | 604,886 | 452,071 | |||||||
Total liabilities and stockholders' equity | $ | 694,653 | $ | 550,414 | |||||
Abiomed, Inc. and Subsidiaries | ||||||||||||||
Consolidated Statements of Operations | ||||||||||||||
(Unaudited) | ||||||||||||||
(in thousands, except per share data) | ||||||||||||||
Three Months Ended September 30, |
Six Months Ended September 30, |
|||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||
Revenue: | ||||||||||||||
Product revenue | $ | 132,782 | $ | 102,928 | $ | 265,213 | $ | 205,917 | ||||||
Funded research and development | 41 | 27 | 78 | 33 | ||||||||||
132,823 | 102,955 | 265,291 | 205,950 | |||||||||||
Costs and expenses: | ||||||||||||||
Cost of product revenue | 21,627 | 17,309 | 43,489 | 32,379 | ||||||||||
Research and development | 19,390 | 18,052 | 36,321 | 33,712 | ||||||||||
Selling, general and administrative | 60,080 | 53,086 | 120,677 | 104,118 | ||||||||||
101,097 | 88,447 | 200,487 | 170,209 | |||||||||||
Income from operations | 31,726 | 14,508 | 64,804 | 35,741 | ||||||||||
Other income: | ||||||||||||||
Investment income, net | 781 | 342 | 1,416 | 611 | ||||||||||
Other (expense) income, net | (23 | ) | (114 | ) | 56 | (191 | ) | |||||||
758 | 228 | 1,472 | 420 | |||||||||||
Income before income taxes | 32,484 | 14,736 | 66,276 | 36,161 | ||||||||||
Income tax provision (1) | 7,981 | 5,861 | 4,399 | 14,376 | ||||||||||
Net income | $ | 24,503 | $ | 8,875 | $ | 61,877 | $ | 21,785 | ||||||
Basic net income per share | $ | 0.56 | $ | 0.21 | $ | 1.41 | $ | 0.51 | ||||||
Basic weighted average shares outstanding | 44,141 | 43,129 | 44,018 | 42,971 | ||||||||||
Diluted net income per share (2) | $ | 0.54 | $ | 0.20 | $ | 1.36 | $ | 0.49 | ||||||
Diluted weighted average shares outstanding | 45,698 | 44,580 | 45,655 | 44,493 | ||||||||||
(1) Income tax provision includes the effect of the following item: | ||||||||||||||
Excess tax benefits related to stock-based compensation awards * | $ | 4,434 | $ | — | $ | 21,276 | $ | — | ||||||
(2) Diluted net income per share includes the effect of the following item: | ||||||||||||||
Excess tax benefits related to stock-based compensation awards * | $ | 0.10 | $ | — | $ | 0.47 | $ | — | ||||||
* In the first quarter of fiscal 2018, the Company adopted Accounting Standards Update No. 2016-09, Improvements to Employee Share-Based Payment Accounting, which requires that all excess tax benefits and tax deficiencies related share-based compensation arrangements be recognized as income tax benefit or expense, instead of in stockholders' equity as previous guidance required. |
||||||||||||||
当下无人仓、无人机以及无人零售热词的兴起,似乎是让我...
来源:海外网 6月8日,北京市朝阳区一家大型综合商场餐饮区...
2017年对于中国电竞来说是特殊的一年全球关注度最高的电竞...
创意似水,渗透进城市之中;设计似桥,连通创意与生活。...
获悉,11月30日17时35分,随着山东菏泽巨野柳林镇客户刘某...
疫情高峰逐步过去的同时,首创奥莱全国十二城的经营状态也...
近日,无人超市再次引发热议,其实在今年的5月,通联支付...
11月22日,平安养老保险股份有限公司(以下简称平安养老险...
中世纪的欧洲,随着基督教会影响力的上升,教堂建设在各...
揭开序幕的银钢梦想之旅| 铁拳YG250-X秘境探索,前三天的旅...